Close
Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
---|---|---|---|---|---|---|---|---|
CALCE ANTRACITE 1000X3000 LAMINAM5+ cm: 273m2 Total: 273m2 | ||||||||
W Drodze | Mszczonów | LAMF007062 | 273 | M2 | ||||
CALCE GRIGIO 1000X3000 LAMINAM5+ cm: 117m2 Total: 117m2 | ||||||||
W Drodze | Mszczonów | LAMF007316 | 117 | M2 | ||||
CALCE GRIGIO F.SIZE XL LAMINAM20+ cm: 31.5m2 Total: 31.5m2 | ||||||||
W Drodze | Mszczonów | LAMF009188 | 31.5 | M2 | ||||
CALCE NERO F.SIZE XL LAMINAM20+ cm: 31.5m2 Total: 31.5m2 | ||||||||
W Drodze | Mszczonów | LAMF009189 | 31.5 | M2 | ||||
CEPPO DI GRE GRIGIO BOCC. 1200X2700 6,,5MM cm: 22.7m2 Total: 22.7m2 | ||||||||
W Drodze | Mszczonów | RESFN00114 | 22.7 | M2 | ||||
COLLECTION BIANCO ASS. 1000X3000 LAMINAM5+ cm: 9m2 Total: 9m2 | ||||||||
W Drodze | Mszczonów | LAMF007974 | 9 | M2 | ||||
COLLECTION BIANCO ASS. 1620X3240 XL LAMINAM5+ cm: 47.3m2 Total: 47.3m2 | ||||||||
W Drodze | Mszczonów | LAMF007773 | 47.3 | M2 | ||||
COLLECTION NEVE 1000X3000 LAMINAM3+ cm: 27m2 Total: 27m2 | ||||||||
W Drodze | Mszczonów | LAMF000102 | 21 | M2 | ||||
W Drodze | Mszczonów | LAMF000102 | 6 | M2 | ||||
CORTEN VARSAVIA Block: 2 0.55cm: 51.5m2 Total: 51.5m2 | ||||||||
Na stanie | Mszczonów | 77755 | mat_0.55x324x162 dp_fullS_th5+_(516B) | 47.3 | M2 | Details | ||
Na stanie | Gdańsk | 82660 | mat_0.55x265x162 dp_fullS_th5+_(516B) | 4.3 | M2 | Details | ||
CORTEN VARSAVIA Block: 3 0.55cm: 325.5m2 Total: 325.5m2 | ||||||||
Na stanie | Mszczonów | 82632 | dek_0.55x324x162 dp_fullS_th5+_(U524B) | 325.5 | M2 | Details | ||
DIAMOND CALAC. BLACK BOCC. 1200X3000 LAMINAM5+ cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF011502 | Reservation | M2 | ||||
FOKOS GRAFITE 1000X1000 LAMINAM5 cm: 1m2 Total: 1m2 | ||||||||
W Drodze | Mszczonów | LAMF011214 | 1 | M2 | ||||
FOKOS ROCCIA 1620X3240 XL LAMINAM5+ cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF008478 | Reservation | M2 | ||||
FOKOS SALE F.SIZE XL LAMINAM12+ cm: 5.3m2 Total: 5.3m2 | ||||||||
W Drodze | Mszczonów | LAMF008273 | 5.3 | M2 | ||||
FOKOS SALE F.SIZE XL LAMINAM5+ cm: 199.5m2 Total: 199.5m2 | ||||||||
W Drodze | Mszczonów | LAMF008466 | 199.5 | M2 | ||||
HADO TRAVERTINO BEIGE BOCC. 1000X3000 LAMINAM5 cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF011872 | Reservation | M2 | ||||
I NATURALI ARDESIA BIANCO A SPACCO 1200X3000 LAMIN cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF009767 | Reservation | M2 | ||||
W Drodze | Mszczonów | LAMF009767 | Reservation | M2 | ||||
I NATURALI BIANCO LASA F.SIZE XL LAMINAM12+ cm: 110.3m2 Total: 110.3m2 | ||||||||
W Drodze | Mszczonów | LAMF006999 | 110.3 | M2 | ||||
I NATURALI BLUE STONE 500X1200 LAMINAM3+ cm: 28.8m2 Total: 28.8m2 | ||||||||
W Drodze | Mszczonów | LAMF012254 | 28.8 | M2 | ||||
I NATURALI CALAC. MICHELANGELO_ST 1620X3240 XL LAM cm: 31.5m2 Total: 31.5m2 | ||||||||
W Drodze | Mszczonów | LAMF008930 | 31.5 | M2 | ||||
I NATURALI CALAC. MICHELANGELO_ST B.MATCH FACE A F cm: 52.5m2 Total: 52.5m2 | ||||||||
W Drodze | Mszczonów | LAMF0M0058 | 52.5 | M2 | ||||
I NATURALI CALAC. MICHELANGELO_ST B.MATCH FACE B F cm: 52.5m2 Total: 52.5m2 | ||||||||
W Drodze | Mszczonów | LAMF0M0059 | 52.5 | M2 | ||||
I NATURALI CALAC. ORO VENATO_ST B.MATCH FACE A F.S cm: 42m2 Total: 42m2 | ||||||||
W Drodze | Mszczonów | LAMF0M0018 | 26.3 | M2 | ||||
W Drodze | Mszczonów | LAMF0M0101 | 15.8 | M2 | ||||
I NATURALI CALAC. ORO VENATO_ST B.MATCH FACE B F.S cm: 42m2 Total: 42m2 | ||||||||
W Drodze | Mszczonów | LAMF0M0019 | 26.3 | M2 | ||||
W Drodze | Mszczonów | LAMF0M0102 | 15.8 | M2 | ||||
I NATURALI DIAMOND CREAM F.SIZE XL LAMINAM12+ cm: 105m2 Total: 105m2 | ||||||||
W Drodze | Mszczonów | LAMF007000 | 94.5 | M2 | ||||
W Drodze | Mszczonów | LAMF007000 | 10.5 | M2 | ||||
I NATURALI EMPERADOR EXTRA LUC. 1000X3000 LAMINAM5 cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMFF00569 | Reservation | M2 | ||||
I NATURALI INVISIBLE WHITE 1620X3240 XL LAMINAM5+ cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF008642 | Reservation | M2 | ||||
I NATURALI NOIR DESIR F.SIZE XL LAMINAM12+ cm: 105m2 Total: 105m2 | ||||||||
W Drodze | Mszczonów | LAMF006530 | 52.5 | M2 | ||||
W Drodze | Mszczonów | LAMF006530 | 52.5 | M2 | ||||
I NATURALI PIETRA DI SAVOIA GRIGIA BOCC. 1000X3000 cm: 117m2 Total: 117m2 | ||||||||
W Drodze | Mszczonów | LAMF004664 | 117 | M2 | ||||
I NATURALI PIETRA DI SAVOIA PERLA BOCC. 1000X3000 cm: 81m2 Total: 81m2 | ||||||||
W Drodze | Mszczonów | LAMF006068 | 27 | M2 | ||||
W Drodze | Mszczonów | LAMF005126 | 15 | M2 | ||||
W Drodze | Mszczonów | LAMF005126 | 39 | M2 | ||||
I NATURALI PIETRA GREY 1620X3240 XL LAMINAM5+ cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF007976 | Reservation | M2 | ||||
I NATURALI PIETRA GREY F.SIZE XL LAMINAM12+ cm: 105m2 Total: 105m2 | ||||||||
W Drodze | Mszczonów | LAMF007852 | 52.5 | M2 | ||||
W Drodze | Mszczonów | LAMF007852 | 52.5 | M2 | ||||
I NATURALI SAHARA NOIR EXTRA BOCC. B.MATCH FACE A cm: 52.5m2 Total: 52.5m2 | ||||||||
W Drodze | Mszczonów | LAMF0M0089 | 52.5 | M2 | ||||
I NATURALI SAHARA NOIR EXTRA BOCC. B.MATCH FACE B cm: 52.5m2 Total: 52.5m2 | ||||||||
W Drodze | Mszczonów | LAMF0M0090 | 52.5 | M2 | ||||
I NATURALI STATUARIETTO 1000X3000 LAMINAM3+ cm: 117m2 Total: 117m2 | ||||||||
W Drodze | Mszczonów | LAMF008935 | 117 | M2 | ||||
I NATURALI TRAVERTINO NAVONA BOCC. 1000X3000 LAMIN cm: 78m2 Total: 78m2 | ||||||||
W Drodze | Mszczonów | LAMF005732 | 78 | M2 | ||||
IN-SIDE PIETRA PIASENTINA GRIGIO F.SIZE XL LAMINAM cm: 31.5m2 Total: 31.5m2 | ||||||||
W Drodze | Mszczonów | LAMF009354 | 31.5 | M2 | ||||
INTERLITE AMAZON BETULLA Block: 3 0.6cm: 3.1m2 Total: 3.1m2 | ||||||||
Na stanie | Mszczonów | 72217 | dek_0.6x260x120 pły_th5_(014B) | 3.1 | M2 | Details | ||
INTERLITE AMAZON BETULLA Block: 4 0.6cm: 2152.8m2 Total: 2152.8m2 | ||||||||
Na stanie | Mszczonów | 76887 | dek_0.6x260x120 pły_th5_(0A4B) | 2152.8 | M2 | Details | ||
INTERLITE AMAZON BETULLA Block: 5 0.6cm: 424.3m2 Total: 424.3m2 | ||||||||
Na stanie | Mszczonów | 79034 | dek_0.6x260x120 pły_th5_(0A5F) | 424.3 | M2 | Details | ||
INTERLITE AMAZON ROVERE Block: 3 0.6cm: 2.8m2 Total: 2.8m2 | ||||||||
Na stanie | Mszczonów | 83199 | dek_0.6x230x120 pły_th5_(016B) | 2.8 | M2 | Details | ||
INTERLITE ARABESCATO Block: 11 0.6cm: 71.3m2 Total: 71.3m2 | ||||||||
Na stanie | Mszczonów | 81486 | mat_0.6x270x120 pły_th5_(0A5F) | 71.3 | M2 | Details | ||
INTERLITE ARABESCATO Block: 12 0.6cm: 576.7m2 Total: 576.7m2 | ||||||||
Na stanie | Mszczonów | 83013 | pol_0.6x270x120 pły_th5_(0A5E) | 576.7 | M2 | Details | ||
INTERLITE ARABESCATO Block: 7 0.6cm: 1021.3m2 Total: 1021.3m2 | ||||||||
Na stanie | Mszczonów | 77002 | mat_0.6x260x120 pły_th5_(0A4B) | 739.4 | M2 | Details | ||
Na stanie | Mszczonów | 80284 | pol_0.6x270x120 pły_th5_(0A4B) | 281.9 | M2 | Details | ||
INTERLITE CARRARA GIOIA Block: 4 1.25cm: 136.5m2 Total: 136.5m2 | ||||||||
Na stanie | Mszczonów | 79858 | pol_1.25x324x162 dp_fullS_th12+_(0B6N)! ( # ) | 131.3 | M2 | Details | ||
Na stanie | Gdańsk | 79858 | pol_1.25x324x162 dp_fullS_th12+_(0B6N)! ( # ) | 5.3 | M2 | Details | ||
INTERLITE CEPPO DI GRE BEIGE Block: 3 0.65cm: 467.9m2 Total: 467.9m2 | ||||||||
Na stanie | Mszczonów | 79210 | gro_0.65x260x120 pły_th5+_okz_(0A5F) | 386.9 | M2 | Details | ||
Na stanie | Mszczonów | 80282 | gro_0.65x270x120 pły_th5+_(0A5F) | 81 | M2 | Details | ||
INTERLITE CEPPO DI GRE BEIGE Block: 4 0.6cm: 275.4m2 Total: 275.4m2 | ||||||||
Na stanie | Mszczonów | 80281 | gro_0.6x270x120 pły_th5_(0B6F) | 275.4 | M2 | Details | ||
INTERLITE CORTON IVORY Block: 9 0.6cm: 3.2m2 Total: 3.2m2 | ||||||||
Na stanie | Mszczonów | 82678 | dek_0.6x270x120 pły_th5_(0B3F) | 3.2 | M2 | Details | ||
INTERLITE LIVING GREY Block: 2 0.6cm: 9.7m2 Total: 9.7m2 | ||||||||
Na stanie | Mszczonów | 80513 | dek_0.6x270x120 pły_g2_th5_ | 9.7 | M2 | Details | ||
INTERLITE LIVING GREY Block: 4 0.6cm: 28.1m2 Total: 28.1m2 | ||||||||
Na stanie | Mszczonów | 77290 | dek_0.6x260x120 pły_th5_(0A6B) | 12.5 | M2 | Details | ||
Na stanie | Wrocław | 77290 | dek_0.6x260x120 pły_th5_(0A6B) | 15.6 | M2 | Details | ||
INTERLITE LIVING GREY Block: 5 0.6cm: 119.9m2 Total: 119.9m2 | ||||||||
Na stanie | Mszczonów | 79791 | dek_0.6x270x120 pły_th5_(0A5F) | 119.9 | M2 | Details | ||
INTERLITE LIVING PEARL Block: 10 0.6cm: 22.7m2 Total: 22.7m2 | ||||||||
Na stanie | Mszczonów | 82224 | dek_0.6x270x120 pły_th5_(0B4F) | 22.7 | M2 | Details | ||
INTERLITE LIVING PEARL Block: 7 0.6cm: 3.1m2 Total: 3.1m2 | ||||||||
Na stanie | Mszczonów | 81677 | dek_0.6x260x120 pły_th5_(0B3B) | 3.1 | M2 | Details | ||
INTERLITE MARQUINA Block: 020 1.25cm: 84m2 Total: 84m2 | ||||||||
Na stanie | Mszczonów | 84346 | pol_1.25x324x162 dp_fullS_th12+_0G6 B1 | 84 | M2 | Details | ||
INTERLITE MARQUINA Block: 15 0.65cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Mszczonów | 79862 | pol_0.65x324x162 dp_fullS_th5+_(577B) | 5.3 | M2 | Details | ||
INTERLITE MARQUINA Block: 16 1.25cm: 73.5m2 Total: 73.5m2 | ||||||||
Na stanie | Mszczonów | 79948 | pol_1.25x324x162 dp_fullS_th12+_(0E6B) | 73.5 | M2 | Details | ||
INTERLITE MARQUINA Block: 19 1.25cm: 212.4m2 Total: 212.4m2 | ||||||||
Na stanie | Mszczonów | 83370 | pol_1.25x324x160 dp_fullS_th12+_g2_ | 212.4 | M2 | Details | ||
INTERLITE MARQUINA Block: 2 1.25cm: 47.3m2 Total: 47.3m2 | ||||||||
Na stanie | Mszczonów | 71409 | pol_1.25x324x160 dp_fullS_th12+_(313N) | 31.5 | M2 | Details | ||
Na stanie | Chrzanów | 71409 | pol_1.25x324x160 dp_fullS_th12+_(313N) | 15.8 | M2 | Details | ||
INTERLITE MARQUINA Block: 5 1.25cm: 36.8m2 Total: 36.8m2 | ||||||||
Na stanie | Mszczonów | 72624 | pol_1.25x324x162 dp_fullS_(327N) | 36.8 | M2 | Details | ||
INTERLITE MARQUINA FINE Block: 3 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Wrocław | 81033 | gro_1.25x324x162 dp_fullS_th12+_(0G6B) | 5.3 | M2 | Details | ||
INTERLITE MARQUINA FINE Block: 4 1.25cm: 105m2 Total: 105m2 | ||||||||
Na stanie | Mszczonów | 83334 | pol_1.25x324x162 dp_fullS_g2_ | 94.5 | M2 | Details | ||
Na stanie | Wrocław | 83334 | pol_1.25x324x162 dp_fullS_g2_ | 10.5 | M2 | Details | ||
INTERLITE ONYX VERDE Block: 1 0.6cm: 504m2 Total: 504m2 | ||||||||
Na stanie | Mszczonów | 79173 | pol_0.6x300x119.3 pły_g2_th5_fulls_okz_ | 504 | M2 | Details | ||
INTERLITE PERLA VENATA Block: 4 1.25cm: 105m2 Total: 105m2 | ||||||||
Na stanie | Mszczonów | 79945 | pol_1.25x324x162 dp_fullS_th12+_(3B6N) | 89.3 | M2 | Details | ||
Na stanie | Chrzanów | 79945 | pol_1.25x324x162 dp_fullS_th12+_(3B6N) | 10.5 | M2 | Details | ||
Na stanie | Gdańsk | 79945 | pol_1.25x324x162 dp_fullS_th12+_(3B6N) | 5.3 | M2 | Details | ||
INTERLITE PIETRA GREY Block: 12 0.6cm: 15.6m2 Total: 15.6m2 | ||||||||
Na stanie | Mszczonów | 78507 | pol_0.6x260x120 pły_th5_(0C4B) | 15.6 | M2 | Details | ||
INTERLITE PIETRA GREY Block: 14 0.6cm: 106.9m2 Total: 106.9m2 | ||||||||
Na stanie | Mszczonów | 80285 | pol_0.6x270x120 pły_th5_(0A3F) | 106.9 | M2 | Details | ||
INTERLITE PIETRA GREY Block: 5 0.6cm: 43.7m2 Total: 43.7m2 | ||||||||
Na stanie | Mszczonów | 72587 | pol_0.6x260x120 pły_(046B) | 43.7 | M2 | Details | ||
INTERLITE PIETRA GREY Block: 6 0.6cm: 15.6m2 Total: 15.6m2 | ||||||||
Na stanie | Mszczonów | 75227 | pol_0.6x260x120 pły_th5_(064B) | 15.6 | M2 | Details | ||
INTERLITE PIETRA GREY Block: 9 0.6cm: 15.6m2 Total: 15.6m2 | ||||||||
Na stanie | Mszczonów | 77280 | pol_0.6x260x120 pły_th5_(0E4B) | 15.6 | M2 | Details | ||
INTERLITE SAHARA FINE Block: 3 1.25cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 80149 | mat_1.25x324x162 dp_fullS_th12+_(0K4B) | 10.5 | M2 | Details | ||
Na stanie | Chrzanów | 80149 | mat_1.25x324x162 dp_fullS_th12+_(0K4B) | 5.3 | M2 | Details | ||
Na stanie | Gdańsk | 80149 | mat_1.25x324x162 dp_fullS_th12+_(0K4B) | 5.3 | M2 | Details | ||
INTERLITE SAHARA NOIR Block: 3 0.6cm: 25m2 Total: 25m2 | ||||||||
Na stanie | Mszczonów | 80522 | pol_0.6x260x120 pły_g2_th5_! | 18.7 | M2 | Details | ||
Na stanie | Poznań | 80522 | pol_0.6x260x120 pły_g2_th5_! | 3.1 | M2 | Details | ||
Na stanie | Chrzanów | 80522 | pol_0.6x260x120 pły_g2_th5_! | 3.1 | M2 | Details | ||
INTERLITE SAHARA NOIR Block: 7 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Mszczonów | 73426 | mat_1.25x324x162 dp_fullS_th12+_(315B) | 5.3 | M2 | Details | ||
INTERLITE STATUARIETTO Block: 1 0.6cm: 13m2 Total: 13m2 | ||||||||
Na stanie | Mszczonów | 80516 | pol_0.6x270x120 pły_g2_th5_ | 13 | M2 | Details | ||
INTERLITE STATUARIETTO Block: 10 0.6cm: 31.2m2 Total: 31.2m2 | ||||||||
Na stanie | Mszczonów | 77281 | pol_0.6x260x120 pły_th5_(0F4B) | 31.2 | M2 | Details | ||
INTERLITE STATUARIETTO Block: 13 0.6cm: 43.7m2 Total: 43.7m2 | ||||||||
Na stanie | Mszczonów | 78474 | pol_0.6x260x120 pły_th5_(0D4B) | 43.7 | M2 | Details | ||
INTERLITE STATUARIETTO Block: 16 0.6cm: 13m2 Total: 13m2 | ||||||||
Na stanie | Mszczonów | 80517 | pol_0.6x270x120 pły_th5_(0A3B) | 13 | M2 | Details | ||
INTERLITE STATUARIETTO Block: 6 0.6cm: 3.2m2 Total: 3.2m2 | ||||||||
Na stanie | Mszczonów | 80296 | pol_0.6x270x120 pły_th5_(0A4B) | 3.2 | M2 | Details | ||
INTERLITE STATUARIO Block: 15 0.6cm: 25.5m2 Total: 25.5m2 | ||||||||
Na stanie | Mszczonów | 76397 | mat_0.6x320x159 dp_g2_th5_ ! | 25.5 | M2 | Details | ||
INTERLITE STATUARIO Block: 33 0.6cm: 800.3m2 Total: 800.3m2 | ||||||||
Na stanie | Mszczonów | 82843 | mat_0.6x270x120 pły_th5_(0B5E) | 800.3 | M2 | Details | ||
INTERLITE VENGE Block: 3 1.25cm: 168m2 Total: 168m2 | ||||||||
Na stanie | Mszczonów | 80651 | mat_1.25x324x162 dp_fullS_th12+_(534B) | 168 | M2 | Details | ||
LEGNO VENEZIA NOCE 1000X3000 LAMINAM3+ cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF010727 | Reservation | M2 | ||||
LEGNO VENEZIA NOCE 1000X3000 LAMINAM5+ cm: 102m2 Total: 102m2 | ||||||||
W Drodze | Mszczonów | LAMF010726 | 24 | M2 | ||||
W Drodze | Mszczonów | LAMF010726 | 69 | M2 | ||||
W Drodze | Mszczonów | LAMF010726 | 9 | M2 | ||||
LEGNO VENEZIA SABBIA F.SIZE XL LAMINAM12+ cm: 26.3m2 Total: 26.3m2 | ||||||||
W Drodze | Mszczonów | LAMF006998 | 26.3 | M2 | ||||
NERO SAINT LAURENT MAT. 1620X3240 NOT.RECT 12,,5MM cm: 52.5m2 Total: 52.5m2 | ||||||||
W Drodze | Mszczonów | RESFN09214 | 52.5 | M2 | ||||
OSSIDO BRUNO F.SIZE LAMINAM3+ cm: 0m2 Total: 0m2 | ||||||||
W Drodze | Mszczonów | LAMF007033 | Reservation | M2 | ||||
OXIDE AVORIO 1000X3000 LAMINAM3+ cm: 120m2 Total: 120m2 | ||||||||
W Drodze | Mszczonów | LAMF002012 | 120 | M2 | ||||
OXIDE BIANCO 1000X3000 LAMINAM3+ cm: 420m2 Total: 420m2 | ||||||||
W Drodze | Mszczonów | LAMF003439 | 240 | M2 | ||||
W Drodze | Mszczonów | LAMF003439 | 180 | M2 | ||||
OXIDE BIANCO 1000X3000 LAMINAM5+ cm: 108m2 Total: 108m2 | ||||||||
W Drodze | Mszczonów | LAMF004960 | 102 | M2 | ||||
W Drodze | Mszczonów | LAMF004960 | 6 | M2 | ||||
OXIDE MORO 1000X3000 LAMINAM3+ cm: 60m2 Total: 60m2 | ||||||||
W Drodze | Mszczonów | LAMF001462 | 60 | M2 | ||||
OXIDE PERLA 1000X3000 LAMINAM5+ cm: 78m2 Total: 78m2 | ||||||||
W Drodze | Mszczonów | LAMF004961 | 78 | M2 | ||||
RE_STILE BRECCIA BEIGE Block: 008 1.25cm: 31.5m2 Total: 31.5m2 | ||||||||
Na stanie | Wrocław | 84345 | mat_1.25x324x162 dp_fullS_th12+_0A6 B1 | 10.5 | M2 | Details | ||
Na stanie | Gdańsk | 84345 | mat_1.25x324x162 dp_fullS_th12+_0A6 B1 | 21 | M2 | Details | ||
RE_STILE BRECCIA BEIGE Block: 7 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Mszczonów | 83368 | mat_1.25x324x162 dp_fullS_th12+_(0E2N) ! ( # ) | 5.3 | M2 | Details | ||
RE_STILE CEPPO DI GRE BEIGE Block: 004 0.5cm: 3.1m2 Total: 3.1m2 | ||||||||
Na stanie | Mszczonów | 86570 | gro_0.5x260x120 g2_pły_th5_ | 3.1 | M2 | Details | ||
RE_STILE CEPPO DI GRE BEIGE Block: 1 0.6cm: 21.8m2 Total: 21.8m2 | ||||||||
Na stanie | Mszczonów | 73146 | gro_0.6x260x120 pły_th5_(015) | 21.8 | M2 | Details | ||
RE_STILE CEPPO DI GRE BEIGE Block: 2 0.6cm: 59.3m2 Total: 59.3m2 | ||||||||
Na stanie | Mszczonów | 77288 | gro_0.6x260x120 pły_th5_(0B4F) | 59.3 | M2 | Details | ||
SUPERNOVA LUNA WHITE 1620X3240X12,,5MM cm: 26.3m2 Total: 26.3m2 | ||||||||
W Drodze | Mszczonów | SUPFX00001 | 26.3 | M2 |
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.