Close
| Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
|---|---|---|---|---|---|---|---|---|
| BLACK STONE cm: 36.8m2 Total: 36.8m2 | ||||||||
| W Drodze | Mszczonów | SUPFX00050 | 36.8 | M2 | ||||
| BLEND NERO 1000X3000 LAMINAM3+ cm: 72m2 Total: 72m2 | ||||||||
| W Drodze | Mszczonów | LAMF001510 | Reservation | M2 | ||||
| W Drodze | Mszczonów | LAMF001510 | 72 | M2 | ||||
| CALACATTA BRECCIATO NATURALE 1620X3240 NOT RECT. 2 cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | RESFN01086 | 31.5 | M2 | ||||
| CALACATTA MAT cm: 52.5m2 Total: 52.5m2 | ||||||||
| W Drodze | Mszczonów | RESFN09113 | 21 | M2 | ||||
| W Drodze | Mszczonów | RESFN09113 | 31.5 | M2 | ||||
| CALCE BIANCO 1000X3000 LAMINAM3+ cm: 60m2 Total: 60m2 | ||||||||
| W Drodze | Mszczonów | LAMF006385 | 33 | M2 | ||||
| W Drodze | Mszczonów | LAMF006385 | 27 | M2 | ||||
| CALCE NERO F.SIZE XL LAMINAM20+ cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF009189 | 31.5 | M2 | ||||
| CEMENTO BIANCO NATURALE 1620X3240 NOT RECT. 12,,5MM cm: 52.5m2 Total: 52.5m2 | ||||||||
| W Drodze | Mszczonów | RESFN08914 | 52.5 | M2 | ||||
| COLLECTION BIANCO ASS. 1000X3000 LAMINAM5+ cm: 9m2 Total: 9m2 | ||||||||
| W Drodze | Mszczonów | LAMF007974 | 9 | M2 | ||||
| COLLECTION BIANCO ASS. F.SIZE XL LAMINAM20+ cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF009058 | 31.5 | M2 | ||||
| COLLECTION NERO 1000X3000 LAMINAM3+ cm: 60m2 Total: 60m2 | ||||||||
| W Drodze | Mszczonów | LAMF000046 | 21 | M2 | ||||
| W Drodze | Mszczonów | LAMF000046 | 39 | M2 | ||||
| COLLECTION NEVE 1000X3000 LAMINAM3+ cm: 90m2 Total: 90m2 | ||||||||
| W Drodze | Mszczonów | LAMF000102 | 90 | M2 | ||||
| CORTEN VARSAVIA Block: 006 0.55cm: 15.8m2 Total: 15.8m2 | ||||||||
| Na stanie | Mszczonów | 89375 | mat_0.55x324x162 dp_th5+_fullS_ | 15.8 | M2 | Details | ||
| CORTEN VARSAVIA Block: 007 0.55cm: 78.8m2 Total: 78.8m2 | ||||||||
| Na stanie | Mszczonów | 90316 | mat_0.55x324x162 g2_th5+_fullS_ | 78.8 | M2 | Details | ||
| CORTEN VARSAVIA Block: 2 0.55cm: 4.3m2 Total: 4.3m2 | ||||||||
| Na stanie | Gdańsk | 82660 | mat_0.55x265x162 dp_fullS_th5+_(516B) | 4.3 | M2 | Details | ||
| DIAMOND CALAC. BLACK LUC. STARLIT B.MATCH FACE B F cm: 5.3m2 Total: 5.3m2 | ||||||||
| W Drodze | Mszczonów | LAMFFM0206 | 5.3 | M2 | ||||
| DIAMOND CRISTALLO GOLD CARESS B.MATCH FACE A F.SIZ cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0217 | 15.8 | M2 | ||||
| DIAMOND CRISTALLO GOLD CARESS B.MATCH FACE B F.SIZ cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0218 | 15.8 | M2 | ||||
| DIAMOND CRISTALLO GOLD LUC. STARLIT B.MATCH FACE A cm: 99.8m2 Total: 99.8m2 | ||||||||
| W Drodze | Mszczonów | LAMFFM0223 | 84 | M2 | ||||
| W Drodze | Mszczonów | LAMFFM0211 | 15.8 | M2 | ||||
| DIAMOND CRISTALLO GOLD LUC. STARLIT B.MATCH FACE B cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMFFM0212 | 15.8 | M2 | ||||
| DIAMOND ONICE GRIGIO LUC. STARLIT F.SIZE XL LAMINA cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMFF01472 | 15.8 | M2 | ||||
| FILO ORO 1000X3000 LAMINAM3+ cm: 180m2 Total: 180m2 | ||||||||
| W Drodze | Mszczonów | LAMF002093 | 180 | M2 | ||||
| FOKOS GRAFITE F.SIZE XL LAMINAM12+ cm: 52.5m2 Total: 52.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF011126 | 52.5 | M2 | ||||
| FOKOS SALE F.SIZE XL LAMINAM20+ cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF009155 | 31.5 | M2 | ||||
| FOKOS TERRA F.SIZE XL LAMINAM20+ cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF009154 | 31.5 | M2 | ||||
| GEMINI LUCE F.SIZE XL LAMINAM12+ cm: 26.3m2 Total: 26.3m2 | ||||||||
| W Drodze | Mszczonów | LAMF012494 | 26.3 | M2 | ||||
| GEMINI MUSCHIO F.SIZE XL LAMINAM12+ cm: 26.3m2 Total: 26.3m2 | ||||||||
| W Drodze | Mszczonów | LAMF012499 | 26.3 | M2 | ||||
| HADO TRAVERTINO BIANCO BOCC. 1620X3240 LAMINAM5+ cm: 68.3m2 Total: 68.3m2 | ||||||||
| W Drodze | Mszczonów | LAMF012891 | 36.8 | M2 | ||||
| W Drodze | Mszczonów | LAMF012891 | 31.5 | M2 | ||||
| HADO TRAVERTINO BIANCO RAIN 1000X3000 LAMINAM3+ cm: 0m2 Total: 0m2 | ||||||||
| W Drodze | Mszczonów | LAMF011850 | Reservation | M2 | ||||
| HADO TRAVERTINO NOCE RAIN 1000X3000 LAMINAM3+ cm: 0m2 Total: 0m2 | ||||||||
| W Drodze | Mszczonów | LAMF011856 | Reservation | M2 | ||||
| I NATURALI ARDESIA NERO A SPACCO 1200X2600 LAMINAM cm: 46.8m2 Total: 46.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF012136 | 46.8 | M2 | ||||
| I NATURALI ARDESIA NERO A SPACCO F.SIZE XL LAMINAM cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF009757 | 31.5 | M2 | ||||
| I NATURALI BLUE STONE BOCC. 1000X3000 LAMINAM5+ cm: 546m2 Total: 546m2 | ||||||||
| W Drodze | Mszczonów | LAMF007060 | 546 | M2 | ||||
| I NATURALI CALAC. MICHELANGELO_ST 1620X3240 XL LAM cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF008930 | 31.5 | M2 | ||||
| I NATURALI DIAMOND CREAM F.SIZE XL LAMINAM12+ cm: 157.5m2 Total: 157.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF007000 | 157.5 | M2 | ||||
| I NATURALI FUSION WHITE 1620X3240 XL LAMINAM5+ cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF012092 | 10.5 | M2 | ||||
| W Drodze | Mszczonów | LAMF012092 | 21 | M2 | ||||
| I NATURALI FUSION WHITE F.SIZE XL LAMINAM12+ cm: 52.5m2 Total: 52.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF011344 | 52.5 | M2 | ||||
| I NATURALI NOIR DESIR 1200X3000 LAMINAM4+ cm: 3.6m2 Total: 3.6m2 | ||||||||
| W Drodze | Mszczonów | LAMF012992 | 3.6 | M2 | ||||
| I NATURALI NOIR DESIR F.SIZE XL LAMINAM5 cm: 110.3m2 Total: 110.3m2 | ||||||||
| W Drodze | Mszczonów | LAMF007264 | 73.5 | M2 | ||||
| W Drodze | Mszczonów | LAMF007264 | 36.8 | M2 | ||||
| I NATURALI NOIR DESIR LUC. F.SIZE XL LAMINAM12+ cm: 52.5m2 Total: 52.5m2 | ||||||||
| W Drodze | Mszczonów | LAMFF00350 | 52.5 | M2 | ||||
| I NATURALI PIETRA DI SAVOIA ANTRACITE BOCC. 1000X3 cm: 90m2 Total: 90m2 | ||||||||
| W Drodze | Mszczonów | LAMF005253 | 90 | M2 | ||||
| I NATURALI PIETRA DI SAVOIA ANTRACITE BOCC. F.SIZE cm: 31.5m2 Total: 31.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF009143 | 31.5 | M2 | ||||
| I NATURALI PIETRA DI SAVOIA PERLA BOCC. 1000X3000 cm: 54m2 Total: 54m2 | ||||||||
| W Drodze | Mszczonów | LAMF005126 | 15 | M2 | ||||
| W Drodze | Mszczonów | LAMF005126 | 39 | M2 | ||||
| I NATURALI PIETRA GREY F.SIZE XL LAMINAM12+ cm: 52.5m2 Total: 52.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF007852 | 52.5 | M2 | ||||
| I NATURALI SAHARA NOIR Block: 7 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Mszczonów | 73426 | mat_1.25x324x162 dp_fullS_th12+_(315B) | 5.3 | M2 | Details | ||
| I NATURALI SAHARA NOIR EXTRA BOCC. B.MATCH FACE A cm: 36.8m2 Total: 36.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0089 | 26.3 | M2 | ||||
| W Drodze | Mszczonów | LAMF0M0137 | 10.5 | M2 | ||||
| I NATURALI SAHARA NOIR EXTRA BOCC. B.MATCH FACE B cm: 26.3m2 Total: 26.3m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0090 | 26.3 | M2 | ||||
| I NATURALI STAT. ALTISSIMO B.MATCH FACE A F.SIZE X cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0257 | 15.8 | M2 | ||||
| I NATURALI STAT. ALTISSIMO B.MATCH FACE B F.SIZE X cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0258 | 15.8 | M2 | ||||
| I NATURALI STATUARIETTO LUC. 1620X3240 XL LAMINAM5 cm: 73.5m2 Total: 73.5m2 | ||||||||
| W Drodze | Mszczonów | LAMFF00624 | Reservation | M2 | ||||
| W Drodze | Mszczonów | LAMFF00624 | 10.5 | M2 | ||||
| W Drodze | Mszczonów | LAMFF00624 | 63 | M2 | ||||
| I NATURALI STATUARIETTO LUC. B.MATCH FACE A F.SIZE cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMFFM0057 | 15.8 | M2 | ||||
| I NATURALI STATUARIETTO LUC. B.MATCH FACE B F.SIZE cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMFFM0058 | 15.8 | M2 | ||||
| I NATURALI VERDE ALPI BOCC. B.MATCH FACE A F.SIZE cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0091 | 15.8 | M2 | ||||
| I NATURALI VERDE ALPI BOCC. B.MATCH FACE B F.SIZE cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0092 | 15.8 | M2 | ||||
| IN-SIDE PIETRA PIASENTINA GRIGIO F.SIZE XL LAMINAM cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF009354 | 15.8 | M2 | ||||
| IN-SIDE PIETRA PIASENTINA GRIGIO FIAMM. F.SIZE XL cm: 15.8m2 Total: 15.8m2 | ||||||||
| W Drodze | Mszczonów | LAMF009355 | 15.8 | M2 | ||||
| IN-SIDE TERRA DI MATERA F.SIZE XL LAMINAM12+ cm: 52.5m2 Total: 52.5m2 | ||||||||
| W Drodze | Mszczonów | LAMF011058 | 52.5 | M2 | ||||
| INTERLITE AMAZON BETULLA Block: 4 0.6cm: 1697.3m2 Total: 1697.3m2 | ||||||||
| Na stanie | Mszczonów | 76887 | dek_0.6x260x120 pły_th5_(0A4B) | 1694.2 | M2 | Details | ||
| Na stanie | Poznań | 76887 | dek_0.6x260x120 pły_th5_(0A4B) | 3.1 | M2 | Details | ||
| INTERLITE AMAZON BETULLA Block: 5 0.6cm: 40.6m2 Total: 40.6m2 | ||||||||
| Na stanie | Mszczonów | 79034 | dek_0.6x260x120 pły_th5_(0A5F) | 40.6 | M2 | Details | ||
| INTERLITE AMAZON ROVERE Block: 3 0.6cm: 2.8m2 Total: 2.8m2 | ||||||||
| Na stanie | Mszczonów | 83199 | dek_0.6x230x120 pły_th5_(016B) | 2.8 | M2 | Details | ||
| INTERLITE ARABESCATO Block: 007 0.5cm: 9.4m2 Total: 9.4m2 | ||||||||
| Na stanie | Mszczonów | 88786 | mat_0.5x260x120 pły_th5_ | 9.4 | M2 | Details | ||
| INTERLITE ARABESCATO Block: 014 0.5cm: 3.2m2 Total: 3.2m2 | ||||||||
| Na stanie | Mszczonów | 86907 | pol_0.5x270x120 g2_pły_th5_ | 3.2 | M2 | Details | ||
| INTERLITE ARABESCATO Block: 11 0.6cm: 68m2 Total: 68m2 | ||||||||
| Na stanie | Mszczonów | 81486 | mat_0.6x270x120 pły_th5_(0A5F) | 68 | M2 | Details | ||
| INTERLITE ARABESCATO Block: 12 0.6cm: 573.5m2 Total: 573.5m2 | ||||||||
| Na stanie | Mszczonów | 83013 | pol_0.6x270x120 pły_th5_(0A5E) | 573.5 | M2 | Details | ||
| INTERLITE ARABESCATO Block: 7 0.6cm: 1012m2 Total: 1012m2 | ||||||||
| Na stanie | Mszczonów | 77002 | mat_0.6x260x120 pły_th5_(0A4B) | 730.1 | M2 | Details | ||
| Na stanie | Mszczonów | 80284 | pol_0.6x270x120 pły_th5_(0A4B) | 281.9 | M2 | Details | ||
| INTERLITE CARRARA GIOIA Block: 4 1.25cm: 52.5m2 Total: 52.5m2 | ||||||||
| Na stanie | Mszczonów | 79858 | pol_1.25x324x162 dp_fullS_th12+_(0B6N)! ( # ) | 47.3 | M2 | Details | ||
| Na stanie | Gdańsk | 79858 | pol_1.25x324x162 dp_fullS_th12+_(0B6N)! ( # ) | 5.3 | M2 | Details | ||
| INTERLITE CEPPO DI GRE BEIGE Block: 3 0.65cm: 405.1m2 Total: 405.1m2 | ||||||||
| Na stanie | Mszczonów | 79210 | gro_0.65x260x120 pły_th5+_okz_(0A5F) | 333.8 | M2 | Details | ||
| Na stanie | Mszczonów | 80282 | gro_0.65x270x120 pły_th5+_(0A5F) | 71.3 | M2 | Details | ||
| INTERLITE CEPPO DI GRE BEIGE Block: 4 0.6cm: 275.4m2 Total: 275.4m2 | ||||||||
| Na stanie | Mszczonów | 80281 | gro_0.6x270x120 pły_th5_(0B6F) | 275.4 | M2 | Details | ||
| INTERLITE LIVING GREY Block: 2 0.6cm: 3.2m2 Total: 3.2m2 | ||||||||
| Na stanie | Mszczonów | 80513 | dek_0.6x270x120 pły_g2_th5_ | 3.2 | M2 | Details | ||
| INTERLITE LIVING GREY Block: 4 0.6cm: 28.1m2 Total: 28.1m2 | ||||||||
| Na stanie | Mszczonów | 77290 | dek_0.6x260x120 pły_th5_(0A6B) | 12.5 | M2 | Details | ||
| Na stanie | Wrocław | 77290 | dek_0.6x260x120 pły_th5_(0A6B) | 15.6 | M2 | Details | ||
| INTERLITE LIVING PEARL Block: 1 0.6cm: 3.1m2 Total: 3.1m2 | ||||||||
| Na stanie | Mszczonów | 66080 | dek_0.6x260x120 pły_(015) | 3.1 | M2 | Details | ||
| INTERLITE MARQUINA Block: 020 1.25cm: 84m2 Total: 84m2 | ||||||||
| Na stanie | Mszczonów | 84346 | pol_1.25x324x162 dp_fullS_th12+_0G6 B1 | 84 | M2 | Details | ||
| INTERLITE MARQUINA Block: 16 1.25cm: 73.5m2 Total: 73.5m2 | ||||||||
| Na stanie | Mszczonów | 79948 | pol_1.25x324x162 dp_fullS_th12+_(0E6B) | 73.5 | M2 | Details | ||
| INTERLITE MARQUINA Block: 19 1.25cm: 212.4m2 Total: 212.4m2 | ||||||||
| Na stanie | Mszczonów | 83370 | pol_1.25x324x160 dp_fullS_th12+_g2_ | 212.4 | M2 | Details | ||
| INTERLITE MARQUINA Block: 2 1.25cm: 36.8m2 Total: 36.8m2 | ||||||||
| Na stanie | Mszczonów | 71409 | pol_1.25x324x160 dp_fullS_th12+_(313N) | 21 | M2 | Details | ||
| Na stanie | Chrzanów | 71409 | pol_1.25x324x160 dp_fullS_th12+_(313N) | 15.8 | M2 | Details | ||
| INTERLITE MARQUINA Block: 5 1.25cm: 21m2 Total: 21m2 | ||||||||
| Na stanie | Mszczonów | 72624 | pol_1.25x324x162 dp_fullS_(327N) | 21 | M2 | Details | ||
| INTERLITE MARQUINA FINE Block: 3 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Wrocław | 81033 | gro_1.25x324x162 dp_fullS_th12+_(0G6B) | 5.3 | M2 | Details | ||
| INTERLITE MARQUINA FINE Block: 4 1.25cm: 105m2 Total: 105m2 | ||||||||
| Na stanie | Mszczonów | 83334 | pol_1.25x324x162 dp_fullS_g2_ | 94.5 | M2 | Details | ||
| Na stanie | Wrocław | 83334 | pol_1.25x324x162 dp_fullS_g2_ | 10.5 | M2 | Details | ||
| INTERLITE ONYX VERDE Block: 1 0.6cm: 500.4m2 Total: 500.4m2 | ||||||||
| Na stanie | Mszczonów | 79173 | pol_0.6x300x119.3 pły_g2_th5_fulls_okz_ | 496.8 | M2 | Details | ||
| Na stanie | Poznań | 79173 | pol_0.6x300x119.3 pły_g2_th5_fulls_okz_ | 3.6 | M2 | Details | ||
| INTERLITE PIETRA GREY Block: 12 0.6cm: 15.6m2 Total: 15.6m2 | ||||||||
| Na stanie | Mszczonów | 78507 | pol_0.6x260x120 pły_th5_(0C4B) | 15.6 | M2 | Details | ||
| INTERLITE PIETRA GREY Block: 14 0.6cm: 74.5m2 Total: 74.5m2 | ||||||||
| Na stanie | Mszczonów | 80285 | pol_0.6x270x120 pły_th5_(0A3F) | 74.5 | M2 | Details | ||
| INTERLITE PIETRA GREY Block: 17 0.6cm: 3.2m2 Total: 3.2m2 | ||||||||
| Na stanie | Mszczonów | 81668 | pol_0.6x270x120 pły_g2_th5_ | 3.2 | M2 | Details | ||
| INTERLITE PIETRA GREY Block: 5 0.6cm: 43.7m2 Total: 43.7m2 | ||||||||
| Na stanie | Mszczonów | 72587 | pol_0.6x260x120 pły_(046B) | 43.7 | M2 | Details | ||
| INTERLITE PIETRA GREY Block: 6 0.6cm: 9.4m2 Total: 9.4m2 | ||||||||
| Na stanie | Mszczonów | 75227 | pol_0.6x260x120 pły_th5_(064B) | 9.4 | M2 | Details | ||
| INTERLITE PIETRA GREY Block: 9 0.6cm: 15.6m2 Total: 15.6m2 | ||||||||
| Na stanie | Mszczonów | 77280 | pol_0.6x260x120 pły_th5_(0E4B) | 15.6 | M2 | Details | ||
| INTERLITE SAHARA NOIR Block: 13 0.6cm: 3.2m2 Total: 3.2m2 | ||||||||
| Na stanie | Mszczonów | 79792 | mat_0.6x270x120 pły_th5_(0A5F) | 3.2 | M2 | Details | ||
| INTERLITE SAHARA NOIR Block: 3 0.6cm: 12.5m2 Total: 12.5m2 | ||||||||
| Na stanie | Mszczonów | 80522 | pol_0.6x260x120 pły_g2_th5_! | 6.2 | M2 | Details | ||
| Na stanie | Poznań | 80522 | pol_0.6x260x120 pły_g2_th5_! | 3.1 | M2 | Details | ||
| Na stanie | Chrzanów | 80522 | pol_0.6x260x120 pły_g2_th5_! | 3.1 | M2 | Details | ||
| INTERLITE STATUARIETTO Block: 10 0.6cm: 6.2m2 Total: 6.2m2 | ||||||||
| Na stanie | Mszczonów | 77281 | pol_0.6x260x120 pły_th5_(0F4B) | 6.2 | M2 | Details | ||
| INTERLITE STATUARIETTO Block: 13 0.6cm: 34.3m2 Total: 34.3m2 | ||||||||
| Na stanie | Mszczonów | 78474 | pol_0.6x260x120 pły_th5_(0D4B) | 34.3 | M2 | Details | ||
| INTERLITE STATUARIETTO Block: 16 0.6cm: 6.5m2 Total: 6.5m2 | ||||||||
| Na stanie | Mszczonów | 80517 | pol_0.6x270x120 pły_th5_(0A3B) | 6.5 | M2 | Details | ||
| INTERLITE STATUARIETTO Block: 6 0.6cm: 3.2m2 Total: 3.2m2 | ||||||||
| Na stanie | Mszczonów | 80296 | pol_0.6x270x120 pły_th5_(0A4B) | 3.2 | M2 | Details | ||
| INTERLITE STATUARIO Block: 15 0.6cm: 25.5m2 Total: 25.5m2 | ||||||||
| Na stanie | Mszczonów | 76397 | mat_0.6x320x159 dp_g2_th5_ ! | 25.5 | M2 | Details | ||
| INTERLITE STATUARIO Block: 33 0.6cm: 518.4m2 Total: 518.4m2 | ||||||||
| Na stanie | Mszczonów | 82843 | mat_0.6x270x120 pły_th5_(0B5E) | 518.4 | M2 | Details | ||
| INTERLITE VENGE Block: 3 1.25cm: 168m2 Total: 168m2 | ||||||||
| Na stanie | Mszczonów | 80651 | mat_1.25x324x162 dp_fullS_th12+_(534B) | 157.5 | M2 | Details | ||
| Na stanie | Gdańsk | 80651 | mat_1.25x324x162 dp_fullS_th12+_(534B) | 10.5 | M2 | Details | ||
| LEGNO VENEZIA SABBIA 1000X3000 LAMINAM5+ cm: 0m2 Total: 0m2 | ||||||||
| W Drodze | Mszczonów | LAMF007958 | Reservation | M2 | ||||
| MARMO QUARZITE PATAGONIA NATURALE F.SIZE L LAMINAM cm: 26.3m2 Total: 26.3m2 | ||||||||
| W Drodze | Mszczonów | LAMF012748 | 26.3 | M2 | ||||
| MARMORINO ORO POL cm: 105m2 Total: 105m2 | ||||||||
| W Drodze | Mszczonów | RESFL00831 | 78.8 | M2 | ||||
| W Drodze | Mszczonów | RESFL00831 | 26.3 | M2 | ||||
| OSSIDO BRUNO 1000X3000 LAMINAM5+ cm: 6m2 Total: 6m2 | ||||||||
| W Drodze | Mszczonów | LAMF007368 | 6 | M2 | ||||
| OSSIDO NERO 1200X3000 LAMINAM3+ cm: 54m2 Total: 54m2 | ||||||||
| W Drodze | Mszczonów | LAMF012059 | 18 | M2 | ||||
| W Drodze | Mszczonów | LAMF012059 | 36 | M2 | ||||
| OXIDE MORO 1000X3000 LAMINAM3+ cm: 210m2 Total: 210m2 | ||||||||
| W Drodze | Mszczonów | LAMF001462 | 90 | M2 | ||||
| W Drodze | Mszczonów | LAMF001462 | 120 | M2 | ||||
| OXIDE NERO 1000X3000 LAMINAM3+ cm: 180m2 Total: 180m2 | ||||||||
| W Drodze | Mszczonów | LAMF001461 | 120 | M2 | ||||
| W Drodze | Mszczonów | LAMF001461 | 18 | M2 | ||||
| W Drodze | Mszczonów | LAMF001461 | 42 | M2 | ||||
| RARE TAJ MAHAL B.MATCH FACE A F.SIZE XL LAMINAM20+ cm: 5.3m2 Total: 5.3m2 | ||||||||
| W Drodze | Mszczonów | LAMF0M0273 | 5.3 | M2 | ||||
| RE_STILE BRECCIA BEIGE Block: 007 1.25cm: 21m2 Total: 21m2 | ||||||||
| Na stanie | Mszczonów | 90103 | mat_1.25x324x162 dp_fullS_th12+_ | 21 | M2 | Details | ||
| RE_STILE CEPPO DI GRE BEIGE Block: 004 0.5cm: 3.1m2 Total: 3.1m2 | ||||||||
| Na stanie | Mszczonów | 86570 | gro_0.5x260x120 g2_pły_th5_ | 3.1 | M2 | Details | ||
| RE_STILE CEPPO DI GRE BEIGE Block: 1 0.6cm: 21.8m2 Total: 21.8m2 | ||||||||
| Na stanie | Mszczonów | 73146 | gro_0.6x260x120 pły_th5_(015) | 21.8 | M2 | Details | ||
| RE_STILE CEPPO DI GRE BEIGE Block: 2 0.6cm: 46.8m2 Total: 46.8m2 | ||||||||
| Na stanie | Mszczonów | 77288 | gro_0.6x260x120 pły_th5_(0B4F) | 46.8 | M2 | Details | ||
| SLATE ANKARA 1000X3000 LAMINAM2+ cm: 84m2 Total: 84m2 | ||||||||
| W Drodze | Mszczonów | LAMF012526 | 51 | M2 | ||||
| W Drodze | Mszczonów | LAMF012526 | 33 | M2 | ||||
| TEMPESTAS NAT. 1200X3000 6MM cm: 90m2 Total: 90m2 | ||||||||
| W Drodze | Mszczonów | ALBFN00993 | 90 | M2 | ||||
| WHITE NATURALE MAT cm: 26.3m2 Total: 26.3m2 | ||||||||
| W Drodze | Mszczonów | RESFN09789 | 26.3 | M2 | ||||
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.