Additional information
gro_0.7x0x0 pły_fullS_th7_
Estimated delivery time ( if not available on stock): 120 dni
Download product sheet
Group
Laminam
Name
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA
Colour
Grey, Light Grey,
Application
Elevation, Fireplace, External (frost-resistant), Floors, Stairs, Walls,
Price range
Optimal
Stone pattern
Homogeneous
Wymiar płyt / Thickness | 0.7 cm |
---|---|
FULL SIZE | |
TILES |
300x100x0.55 cm | BUSH HAMMERED, THICKNESS 5+ |
300x100x0.55 cm | THICKNESS 5+, BUSH HAMMERED |
300x100x0.5 cm | , THICKNESS 5, Second Quality Q2, BUSH HAMMERED |
324x162x1.25 cm | , THICKNESS 12+, BUSH HAMMERED |
100x100x0.55 cm | BUSH HAMMERED, THICKNESS 5+ |
100x100x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
300x100x0.3 cm | BUSH HAMMERED, THICKNESS 3 |
324x162x0.55 cm | , BUSH HAMMERED, THICKNESS 5+ |
324x162x0.5 cm | Second Quality Q2, BUSH HAMMERED, THICKNESS 5 |
300x100x0.55 cm | Second Quality Q2, THICKNESS 5+, BUSH HAMMERED |
100x100x0.5 cm | THICKNESS 5, Second Quality Q2, BUSH HAMMERED |
100x100x0.55 cm | Second Quality Q2, BUSH HAMMERED, THICKNESS 5+ |
50x100x0.5 cm | Second Quality Q2, BUSH HAMMERED, THICKNESS 5 |
324x162x0.55 cm | , Second Quality Q2, THICKNESS 5+, BUSH HAMMERED |
324x162x0.55 cm | , THICKNESS 5+, BUSH HAMMERED |
324x162x2.05 cm | , BUSH HAMMERED, THICKNESS 20+ |
240x120x0.55 cm | BUSH HAMMERED, THICKNESS 5+ |
324x162x0.5 cm | , BUSH HAMMERED, THICKNESS 5 |
120x120x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
278.6x161.2x0.55 cm | , BUSH HAMMERED, THICKNESS 5+ |
Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
---|---|---|---|---|---|---|---|---|
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 102 0.35cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Mszczonów | 77711 | gro_0.35x300x100 pły_th3+_(U347F) | 3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 106 0.5cm: 52.5m2 Total: 52.5m2 | ||||||||
Na stanie | Mszczonów | 78332 | gro_0.5x324x162 dp_fullS_th5_(B596B_S) | 42 | M2 | Details | ||
Na stanie | Poznań | 78332 | gro_0.5x324x162 dp_fullS_th5_(B596B_S) | 10.5 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 125 1.25cm: 31.5m2 Total: 31.5m2 | ||||||||
Na stanie | Mszczonów | 82504 | gro_1.25x324x162 dp_fullS_th12+_(664B) | 10.5 | M2 | Details | ||
Na stanie | Wrocław | 82504 | gro_1.25x324x162 dp_fullS_th12+_(664B) | 15.8 | M2 | Details | ||
Na stanie | Gdańsk | 82504 | gro_1.25x324x162 dp_fullS_th12+_(664B) | 5.3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 130 1.25cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 82946 | gro_1.25x324x162 dp_fullS_th12+_(674_BQ1) | 10.5 | M2 | Details | ||
Na stanie | Wrocław | 82946 | gro_1.25x324x162 dp_fullS_th12+_(674_BQ1) | 5.3 | M2 | Details | ||
Na stanie | Gdańsk | 82946 | gro_1.25x324x162 dp_fullS_th12+_(674_BQ1) | 5.3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 132 0.5cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 83016 | gro_0.5x324x162 dp_fullS_th5_(B664B_S) | 21 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 135 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Chrzanów | 83411 | gro_0.55x324x162 dp_th5+_(B174B_S) | 5.3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 136 0.5cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Mszczonów | 83438 | gro_0.5x300x100 pły_th5_(B413F_S) | 3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 140 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Gdańsk | 83702 | gro_0.55x324x162 dp_th5+_fullS_B684BQ1S | 5.3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 150 0.35cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Mszczonów | 84572 | gro_0.35x300x100 th3+_pły_503_FQ1 | 3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 153 1.25cm: 26.3m2 Total: 26.3m2 | ||||||||
Na stanie | Mszczonów | 85116 | gro_1.25x324x162 dp_fullS_th12+_714_BQ1 | 10.5 | M2 | Details | ||
Na stanie | Chrzanów | 85116 | gro_1.25x324x162 dp_fullS_th12+_714_BQ1 | 5.3 | M2 | Details | ||
Na stanie | Wrocław | 85116 | gro_1.25x324x162 dp_fullS_th12+_714_BQ1 | 10.5 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 162 0.35cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Mszczonów | 85868 | gro_0.35x300x100 th3+_pły_ | 3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 164 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Mszczonów | 86041 | gro_0.55x324x162 dp_th5+_ | 5.3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 167 0.35cm: 105m2 Total: 105m2 | ||||||||
Na stanie | Mszczonów | 86649 | gro_0.35x300x100 th3+_pły_ | 105 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 168 0.35cm: 27m2 Total: 27m2 | ||||||||
Na stanie | Mszczonów | 86722 | gro_0.35x300x100 th3+_pły_ | 27 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 170 0.55cm: 42m2 Total: 42m2 | ||||||||
Na stanie | Mszczonów | 86825 | gro_0.55x300x100 th5+_pły_ | 42 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 171 0.35cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Mszczonów | 86863 | gro_0.35x300x100 g2_th3+_pły_ | 3 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 174 2.05cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 87457 | gro_2.05x324x162 dp_fullS_th20+_ | 21 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 176 0.55cm: 157.5m2 Total: 157.5m2 | ||||||||
Na stanie | Mszczonów | 87538 | gro_0.55x324x162 dp_th5+_fullS_ | 157.5 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 177 0.55cm: 24m2 Total: 24m2 | ||||||||
Na stanie | Mszczonów | 87862 | gro_0.55x300x100 th5+_pły_ | 24 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 90 0.5cm: 10.5m2 Total: 10.5m2 | ||||||||
Na stanie | Mszczonów | 76403 | gro_0.5x324x162 dp_fullS_th5_(B574B_S) | 10.5 | M2 | Details | ||
I NATURALI PIETRA DI SAVOIA PERLA BOCCIARDATA Block: 92 2.05cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Mszczonów | 76427 | gro_2.05x324x162 dp_fullS_th20+_(334B) | 5.3 | M2 | Details |
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.