Additional information
gro_0.35x300x100 pły_th3+_
Estimated delivery time ( if not available on stock): 120 dni
Download product sheet
Group
Laminam
Name
CALCE AVORIO
Colour
Beige,
Application
Kitchen Worktop, Bathroom Countertop, Elevation, Fireplace, External (frost-resistant), Windowsill, Floors, Stairs, Walls,
Price range
Optimal
Stone pattern
Homogeneous
300x100x0.35 cm | BUSH HAMMERED, THICKNESS 3+ |
324x162x1.25 cm | BUSH HAMMERED, THICKNESS 12+, Second Quality Q2 |
300x100x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
300x100x0.5 cm | THICKNESS 5, Second Quality Q2, BUSH HAMMERED |
324x162x0.55 cm | Natural, THICKNESS 5+ |
300x100x0.55 cm | , THICKNESS 5+, BUSH HAMMERED |
324x162x0.55 cm | , Second Quality Q2, BUSH HAMMERED, THICKNESS 5+ |
260x120x0.55 cm | BUSH HAMMERED, THICKNESS 5+ |
260x120x0.5 cm | BUSH HAMMERED, THICKNESS 5, Second Quality Q2 |
Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
---|---|---|---|---|---|---|---|---|
CALCE AVORIO Block: 042 0.35cm: 15m2 Total: 15m2 | ||||||||
Na stanie | Mszczonów | 84057 | gro_0.35x300x100 th3+_pły_163_FQ1 | 15 | M2 | Details | ||
CALCE AVORIO Block: 043 0.55cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 84090 | gro_0.55x300x100 th5+_pły_U212FQ1V | 21 | M2 | Details | ||
CALCE AVORIO Block: 048 0.55cm: 12m2 Total: 12m2 | ||||||||
Na stanie | Mszczonów | 85112 | gro_0.55x300x100 th5+_pły_183_FQ1 | 9 | M2 | Details | ||
Na stanie | Mszczonów | 85113 | gro_0.55x300x100 th5+_pły_U183FQ1V | 3 | M2 | Details | ||
CALCE AVORIO Block: 049 0.55cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 85439 | gro_0.55x300x100 th5+_pły_ | 21 | M2 | Details | ||
CALCE AVORIO Block: 052 0.55cm: 147m2 Total: 147m2 | ||||||||
Na stanie | Mszczonów | 85625 | gro_0.55x324x162 dp_th5+_fullS_ | 147 | M2 | Details | ||
CALCE AVORIO Block: 054 0.55cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 86254 | gro_0.55x300x100 th5+_pły_ | 21 | M2 | Details | ||
CALCE AVORIO Block: 055 0.5cm: 3.1m2 Total: 3.1m2 | ||||||||
Na stanie | Mszczonów | 86312 | gro_0.5x260x120 pły_th5_ | 3.1 | M2 | Details | ||
CALCE AVORIO Block: 059 0.35cm: 6m2 Total: 6m2 | ||||||||
Na stanie | Mszczonów | 87042 | gro_0.35x300x100 th3+_pły_ | 6 | M2 | Details | ||
CALCE AVORIO Block: 060 0.35cm: 45m2 Total: 45m2 | ||||||||
Na stanie | Mszczonów | 87043 | 0.35x300x100 th3+_pły_ | 45 | M2 | Details | ||
CALCE AVORIO Block: 062 0.35cm: 60m2 Total: 60m2 | ||||||||
Na stanie | Mszczonów | 88067 | gro_0.35x300x100 th3+_pły_ | 60 | M2 | Details | ||
CALCE AVORIO Block: 063 0.35cm: 39m2 Total: 39m2 | ||||||||
Na stanie | Mszczonów | 88070 | gro_0.35x300x100 th3+_pły_ | 39 | M2 | Details | ||
CALCE AVORIO Block: 28 1.25cm: 10.5m2 Total: 10.5m2 | ||||||||
Na stanie | Mszczonów | 79718 | gro_1.25x324x162 dp_fullS_th12+_(584B) | 10.5 | M2 | Details | ||
CALCE AVORIO Block: 33 1.25cm: 15.8m2 Total: 15.8m2 | ||||||||
Na stanie | Mszczonów | 82427 | gro_1.25x324x162 dp_fullS_th12+_(573B) | 5.3 | M2 | Details | ||
Na stanie | Poznań | 82427 | gro_1.25x324x162 dp_fullS_th12+_(573B) | 5.3 | M2 | Details | ||
Na stanie | Wrocław | 82427 | gro_1.25x324x162 dp_fullS_th12+_(573B) | 5.3 | M2 | Details | ||
CALCE AVORIO Block: 34 0.55cm: 26.3m2 Total: 26.3m2 | ||||||||
Na stanie | Mszczonów | 82648 | gro_0.55x324x162 dp_fullS_th5+_(B543B_S) | 26.3 | M2 | Details | ||
CALCE AVORIO Block: 35 1.25cm: 15.8m2 Total: 15.8m2 | ||||||||
Na stanie | Mszczonów | 82937 | gro_1.25x324x162 dp_fullS_th12+_(594B) | 5.3 | M2 | Details | ||
Na stanie | Gdańsk | 82937 | gro_1.25x324x162 dp_fullS_th12+_(594B) | 10.5 | M2 | Details |
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.