Additional information
gro_0.35x300x100 pły_th3+_
Estimated delivery time ( if not available on stock): 120 dni
Download product sheet
Group
Laminam
Name
CALCE BIANCO
Colour
White,
Application
Kitchen Worktop, Bathroom Countertop, Elevation, Fireplace, External (frost-resistant), Windowsill, Floors, Stairs, Walls,
Price range
Optimal
Stone pattern
Homogeneous
300x100x0.35 cm | , THICKNESS 3+, BUSH HAMMERED |
300x100x0.35 cm | THICKNESS 3+, Second Quality Q2, BUSH HAMMERED |
300x100x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
300x100x0.55 cm | BUSH HAMMERED, THICKNESS 5+ |
324x162x0.55 cm | BUSH HAMMERED, THICKNESS 5+ |
324x162x0.55 cm | , THICKNESS 5+, BUSH HAMMERED |
100x100x0.5 cm | BUSH HAMMERED, THICKNESS 5, Second Quality Q2 |
260x120x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
300x100x0.35 cm | THICKNESS 3+, Second Quality Q2, BUSH HAMMERED |
162x162x0.55 cm | , BUSH HAMMERED, THICKNESS 5+, Second Quality Q2 |
324x162x2.05 cm | , BUSH HAMMERED, THICKNESS 20+ |
Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
---|---|---|---|---|---|---|---|---|
CALCE BIANCO 2.05cm: 31.5m2 Total: 31.5m2 | ||||||||
Transport drogowy | Mszczonów | LAMF009187 | 2.05x0x0 | 31.5 | M2 | Details | ||
CALCE BIANCO Block: 061 0.35cm: 6m2 Total: 6m2 | ||||||||
Na stanie | Mszczonów | 83784 | gro_0.35x300x100 g2_th3+_pły_002_FQ2 | 6 | M2 | Details | ||
CALCE BIANCO Block: 064 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Gdańsk | 85022 | gro_0.55x324x162 dp_th5+_B124BQ1S | 5.3 | M2 | Details | ||
CALCE BIANCO Block: 067 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Poznań | 85215 | gro_1.25x324x162 dp_fullS_th12+_ | 5.3 | M2 | Details | ||
CALCE BIANCO Block: 070 0.35cm: 18m2 Total: 18m2 | ||||||||
Na stanie | Mszczonów | 85533 | gro_0.35x300x100 th3+_pły_ | 18 | M2 | Details | ||
CALCE BIANCO Block: 072 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Gdańsk | 86039 | gro_0.55x324x162 dp_th5+_fullS_ | 5.3 | M2 | Details | ||
CALCE BIANCO Block: 074 0.55cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Chrzanów | 86319 | gro_0.55x300x100 th5+_pły_ | 3 | M2 | Details | ||
CALCE BIANCO Block: 075 0.55cm: 39m2 Total: 39m2 | ||||||||
Na stanie | Mszczonów | 86559 | gro_0.55x300x100 th5+_pły_ | 39 | M2 | Details | ||
CALCE BIANCO Block: 077 1.25cm: 31.5m2 Total: 31.5m2 | ||||||||
Na stanie | Mszczonów | 86741 | gro_1.25x324x162 dp_fullS_th12+_ | 21 | M2 | Details | ||
Na stanie | Wrocław | 86741 | gro_1.25x324x162 dp_fullS_th12+_ | 10.5 | M2 | Details | ||
CALCE BIANCO Block: 078 0.55cm: 215.3m2 Total: 215.3m2 | ||||||||
Na stanie | Mszczonów | 87031 | gro_0.55x324x162 g2_dp_th5+_ | 215.3 | M2 | Details | ||
CALCE BIANCO Block: 079 0.55cm: 10.5m2 Total: 10.5m2 | ||||||||
Na stanie | Chrzanów | 87618 | gro_0.55x324x162 dp_th5+_fullS_ | 10.5 | M2 | Details | ||
CALCE BIANCO Block: 080 1.25cm: 42m2 Total: 42m2 | ||||||||
Na stanie | Mszczonów | 87718 | gro_1.25x324x162 dp_fullS_th12+_ | 42 | M2 | Details | ||
CALCE BIANCO Block: 081 2.05cm: 10.5m2 Total: 10.5m2 | ||||||||
Na stanie | Mszczonów | 88009 | gro_2.05x324x162 dp_fullS_th20+_ | 10.5 | M2 | Details | ||
CALCE BIANCO Block: 082 0.55cm: 78m2 Total: 78m2 | ||||||||
Na stanie | Mszczonów | 88066 | gro_0.55x300x100 th5+_pły_ | 78 | M2 | Details | ||
CALCE BIANCO Block: 083 0.35cm: 60m2 Total: 60m2 | ||||||||
Na stanie | Mszczonów | 88307 | gro_0.35x300x100 th3+_pły_ | 60 | M2 | Details | ||
CALCE BIANCO Block: 46 0.5cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Mszczonów | 79091 | gro_0.5x300x100 pły_th5_(169F) | 3 | M2 | Details | ||
CALCE BIANCO Block: 54 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Gdańsk | 81029 | gro_1.25x324x162 dp_fullS_th12+_(646B) | 5.3 | M2 | Details | ||
CALCE BIANCO Block: 57 0.35cm: 3m2 Total: 3m2 | ||||||||
Na stanie | Mszczonów | 82424 | gro_0.35x300x100 pły_th3+_(316_R) | 3 | M2 | Details | ||
CALCE BIANCO Block: 59 2.05cm: 5.3m2 Total: 5.3m2 | ||||||||
Na stanie | Poznań | 82426 | gro_2.05x324x162 dp_fullS_th20+_(374B) | 5.3 | M2 | Details | ||
CALCE BIANCO Block: 60 0.55cm: 21m2 Total: 21m2 | ||||||||
Na stanie | Mszczonów | 83446 | gro_0.55x300x100 pły_th5+_(224_R) | 21 | M2 | Details |
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.